June WHIDPA Multigun Scores& AAR

IDPA, IPSC, ICORE & More!

Moderator: carlson1

Post Reply
User avatar

Topic author
Bob Wolff
Senior Member
Posts in topic: 1
Posts: 384
Joined: Tue Aug 23, 2005 7:48 pm

June WHIDPA Multigun Scores& AAR

#1

Post by Bob Wolff »

HOT DAY!
42 Shooters and a challenging match.

Thanks to all who helped with set-up, tear-down, scoring & taping....it is appreciated by all.

LOST & FOUND
1 bag with stuff, returned
1 AK magazine, still have

$ stages
stage 1 was a rifle-pistol, small rifle target areas, and a pistol portion where you got to neutralize OSB after appropriate actions!
Stage 2 ws a shotgun only stage, ammo management and loading skills were important.
Stage 3 was a rifle-shotgun-pistol stage from prone. Three weapons on the ground, start prone a ns shoot left target array with rifle, center Texas star with shotgun and right target array with pistol. The star only had limited positions exposed to hit the plates. Looked simple but that star sure got to moving!
Stage 4 was a rifle only 2 positions 200 & 175 yards 2 steel at each position. Par time 100 seconds

Low points down goes to Gerrit, well shot
Match winner Jason, congratulations

Total Raw Time Total Penalty Time Final Score Name Class COMMENTS
116.76 10 126.76 Jason Tielke Tac Optical 1
149.04 25 174.04 Fred Quarles Tac Optical 2
171.1 15 186.1 Rick Brown Tac Optical 3
173.306 30 203.306 Mike Rys Tac Optical 4
187.67 20 207.67 Buddy Barbay Tac Optical 5
208.70 5 213.70 Gerrit Milks Tac Optical 6
179.30 40 219.30 Cutter Howard Unknown 7
185.94 35 220.94 J.P. Guidry Tac Optical 8
204.91 30 234.91 Scott Steele Tac Optical 9
230.04 5 235.04 Tim Jin Tac Optical 10
198.91 40 238.91 Archie Wall Unknown 11
224.67 35 259.67 Bryan Harris Tac Optical 12
211.13 50 261.13 David Stonaker Open 13
215.74 50 265.74 Jremy Wessels Tac Iron 14
255.25 13 268.25 Robert S Unknown 15
251.37 25 276.37 Randy Sanford Unknown 16
180.41 100 280.41 Kelton Casey Tac Optical 17
271.44 15 286.44 Matthew McCord Tac Optical 18
253.41 35 288.41 Fred Shepard Unknown 19
265.89 25 290.89 Eddie Kwan Unknown 20
266.52 30 296.52 Bruce Optimus Unknown 21
261.6 35 296.6 Wayne Smith Tac Optical 22
273.13 25 298.13 Dave Rosetty Unknown 23
273.44 25 298.44 Chandler Stovall Unknown 24
284.42 15 299.42 Bob Wolff Tac Optical 25
259.64 40 299.64 Sean Frady Tac Optical 26
273.15 35 308.15 Scott Santana Unknown 27
301.16 20 321.16 Mike Nguyen Unknown 28
292.56 30 322.56 Dave Cochrane Unknown 29
293.19 30 323.19 Mark Lawler Tac Optical 30
294.02 35 329.02 Scott Barnwell Tac Optical 31
317.69 15 332.69 Victor Nolasco Unknown 32
296.6 60 356.6 Jody Hudson Open 33
312.74 45 357.74 John Wagner Unknown 34
371.53 25 396.53 Mike Redmond Tac Optical 35
396.38 45 441.38 Rusty Toussaint Unknown 36
377.75 65 442.75 Johnny Kalishnikov Tac Optical 37
389.87 70 459.87 Art Debernarde Unknown 38
279.83 185 464.83 Jason Helms Tac Iron 39
430.34 35 465.34 Miguel Merca Open 40
488.43 70 558.43 Rey Cintra Unknown 41
Jason Lu Tac Optical 42 DID NOT FINISH

See ya next month

Bob
Grand Poobah of All Things Multigun at WHIDPA
NO matter how responsible he seems,
NEVER give your gun to a monkey.
Post Reply

Return to “Competitive Shooting”