Page 1 of 1
					
				Houston murder rate remains at 5-year high
				Posted: Thu Jan 12, 2017 8:03 am
				by Steve5115
				HOUSTON - Houston’s murder numbers are posted for 2016 and they remain at a five-year high. Records show 302 people were killed last year, leaving behind families who were ripped apart.
http://www.click2houston.com/news/houst ... -year-high 
			
					
				Re: Houston murder rate remains at 5-year high
				Posted: Thu Jan 12, 2017 8:06 am
				by Glock4ever
				I wonder how much is drug related?
			 
			
					
				Re: Houston murder rate remains at 5-year high
				Posted: Thu Jan 12, 2017 8:17 am
				by DevilDawg
				302 huh? Those are rookie numbers, we're gonna have to work on those. 
Offhand I would guess about 85% is thug on thug of some form or another. We did have a large number of Murder/Suicide last year with the "murderer" killing the entire family instead of just suiciding themselves. The rest is just par for the case based on what qualifies as leadership from the mayor on down.
			 
			
					
				Re: Houston murder rate remains at 5-year high
				Posted: Thu Jan 12, 2017 8:19 am
				by twomillenium
				Statistics tend to show that the more liberal and immoral the city government, the higher the crime rate.
			 
			
					
				Re: Houston murder rate remains at 5-year high
				Posted: Thu Jan 12, 2017 9:53 am
				by MechAg94
				Glock4ever wrote:I wonder how much is drug related?
Sanctuary City?
 
			
					
				Re: Houston murder rate remains at 5-year high
				Posted: Thu Jan 12, 2017 7:15 pm
				by bnc
				302 - That's just a regular weekend in Chicago....
			 
			
					
				Re: Houston murder rate remains at 5-year high
				Posted: Thu Jan 12, 2017 7:59 pm
				by ScottDLS
				It must have been caused by the rejection of Houston's transgender bathroom ordinance... 
